Query to Find the Application ID, Short names and Application Name is
SELECT APPLICATION_ID,
APPLICATION_SHORT_NAME,
APPLICATION_NAME
FROM FND_APPLICATION_VL;
A List of Application Short names and Respective Application Name in R12.2.4 EBS is Given Below.
APPLICATION_SHORT_NAME | APPLICATION_NAME |
AD | Applications DBA |
AK | Common Modules-AK |
ALR | Alert |
AN | Sales Analysis |
AR | Receivables |
AS | Sales Foundation |
AU | Application Utilities |
AX | Global Accounting Engine |
BEN | Advanced Benefits |
BOM | Bills of Material |
CE | Cash Management |
CN | Incentive Compensation |
CRP | Capacity |
CS | Service |
CZ | Configurator |
DT | DateTrack |
EC | e-Commerce Gateway |
ENG | Engineering |
FF | FastFormula |
FND | Application Object Library |
INV | Inventory |
JA | Asia/Pacific Localizations |
JE | European Localizations |
JG | Regional Localizations |
JL | Latin America Localizations |
MFG | Manufacturing |
MRP | Master Scheduling/MRP |
ODQ | Data Query |
OE | Order Entry |
OFA | Assets |
OTA | Learning Management |
PA | Projects |
PAY | Payroll |
PER | Human Resources |
PO | Purchasing |
QA | Quality |
RG | Application Report Generator |
SQLAP | Payables |
SQLGL | General Ledger |
SSP | SSP |
SYSADMIN | System Administration |
WIP | Work in Process |
CHV | Supplier Scheduling |
CST | Cost Management |
ICX | Oracle iProcurement |
RLA | Release Management Integration Kit (Obsolete) |
HXT | Time and Labor |
AZ | Application Implementation |
FLM | Flow Manufacturing |
MSC | Advanced Supply Chain Planning |
PJM | Project Manufacturing |
RHX | Advanced Planning Foundation (Obsolete) |
DEM | Demo Order Entry (AOL Class) |
CLR | Culinary Application |
CCT | Telephony Manager |
BIS | Applications BIS |
ADS | Applications Demonstration Services |
CUSTOM | Custom Development |
ADS_DEV | ADS Development |
AMS | Marketing |
AMV | Marketing Encyclopedia System |
ASF | Sales Online |
ASG | CRM Gateway for Mobile Devices |
ASO | Order Capture |
AST | TeleSales |
BIL | Sales Intelligence (Obsolete) |
BIM | Marketing Intelligence(Obsolete) |
CSC | Customer Care |
CSD | Depot Repair |
CSF | Field Service |
CSP | Spares Management |
CSS | Support (Obsolete) |
CUA | Capital Resource Logistics - Assets |
CUF | Capital Resource Logistics - Financials (Obsolete) |
CUI | Network Logistics - Inventory (Obsolete) |
CUN | Network Logistics - NATS (Obsolete) |
CUP | Network Logistics - Purchasing (Obsolete) |
CUS | Network Logistics (Obsolete) |
FII | Financial Intelligence (Obsolete) |
FPT | Banking Center (Obsolete) |
GMA | Process Manufacturing Systems |
GMD | Process Manufacturing Product Development |
GME | Process Manufacturing Process Execution |
GMF | Process Manufacturing Financials |
GMI | Process Manufacturing Inventory |
GML | Process Manufacturing Logistics |
GMP | Process Manufacturing Process Planning |
GR | Process Manufacturing Regulatory Management |
HRI | Human Resources Intelligence (Obsolete) |
IBA | iMarketing (Obsolete) |
IBE | iStore |
IBP | Bill Presentment & Payment (Obsolete) |
IBU | iSupport |
IBY | Payments |
IEM | Email Center |
IEO | Interaction Center Technology |
IES | Scripting |
IEU | Universal Work Queue |
IEX | Collections |
IPA | Capital Resource Logistics - Projects |
JTF | CRM Foundation |
ME | Controlled Availability Product (Obsolete) |
OKC | Contracts Core |
OKE | Project Contracts |
OKS | Service Contracts |
OKX | Contracts Integration |
ONT | Order Management |
OZF | Trade Management |
OZS | iClaims (Obsolete) |
PN | Property Manager |
QP | Advanced Pricing |
RLM | Release Management |
VEA | Automotive |
WMS | Warehouse Management |
WPS | Manufacturing Scheduling |
XDP | Provisioning |
XLA | Subledger Accounting |
XNC | Sales for Communications (Obsolete) |
XNP | Number Portability |
XNS | Service for Communications (Obsolete) |
XTR | Treasury |
WSM | Shop Floor Management |
BSC | Balanced Scorecard (Obsolete) |
CSR | Scheduler |
EAA | SEM Exchange (Obsolete) |
ECX | XML Gateway |
EVM | Value Based Management (Obsolete) |
FEM | Enterprise Performance Foundation (Obsolete) |
FRM | Report Manager |
FV | Federal Financials |
GMS | Grants Accounting |
IEB | Interaction Blending |
IGC | Contract Commitment |
IGS | Student System (Obsolete) |
IGW | Grants Proposal (Obsolete) |
MSD | Demand Planning |
MWA | Mobile Applications |
POM | Exchange |
PQH | Public Sector HR |
PQP | Public Sector Payroll |
PSA | Public Sector Financials |
PSP | Labor Distribution |
SHT | Applications Shared Technology |
ENI | Product Intelligence(Obsolete) |
PV | Partner Management |
CUE | Billing Connect (Obsolete) |
EAM | Enterprise Asset Management |
FTE | Transportation Execution |
IGI | Public Sector Financials International |
ITG | Internet Procurement Enterprise Connector |
OKR | Contracts for Rights (Obsolete) |
MSR | Inventory Optimization |
PRGC | Progress Custom |
POS | iSupplier Portal |
BNE | Web Applications Desktop Integrator |
AHM | Hosting Manager(Obsolete) |
ASP | Oracle Sales for Handhelds |
CSL | Field Service/Laptop |
CUG | Citizen Interaction Center |
IMT | iMeeting (Obsolete) |
OKI | Contracts Intelligence (Obsolete) |
IEC | Advanced Outbound Telephony |
CSE | Asset Tracking |
OKO | Contracts for Sales (Obsolete) |
JTM | Mobile Application Foundation |
AHL | Complex Maintenance Repair and Overhaul |
IMC | Customers Online |
XNI | Install Base Intelligence (Obsolete) |
QRM | Risk Management |
PON | Sourcing |
OKL | Lease and Finance Management |
IBC | Content Manager |
AMF | Fulfillment Services (Obsolete) |
QOT | Quoting |
CSM | Field Service/Palm |
DOM | Document Managment and Collaboration |
EGO | Product Hub |
DDD | CADView-3D (Obsolete) |
PJI | Project Intelligence(Obsolete) |
XNB | Oracle Telecommunications Billing Integrator |
ZFA | Financial Analyzer (Obsolete) |
CLN | Supply Chain Trading Connector for RosettaNet |
EDR | E-Records |
PRP | Proposals |
ITA | Information Technology Audit (Obsolete) |
XDO | XML Publisher |
WSH | Shipping Execution |
ABM | Activity Based Management (Obsolete) |
HXC | Time and Labor Engine |
ASL | Sales Offline |
GHR | US Federal Human Resources |
POA | Purchasing Intelligence (Obsolete) |
MSO | Constraint Based Optimization |
IGF | Financial Aid (Obsolete) |
CDR | Oracle Clinical Data Repository |
DUMMY_GMO | Obsolete Process Operations |
CLJ | Japan Consulting Localizations |
RRC | Retail Core |
CLL | LAD Consulting Localizations |
RRS | Site Management |
CLE | EMEA Consulting Localizations |
AMW | Internal Controls Manager (Obsolete) |
OUC | University Curriculum |
TEST | test |
PSR | Public Sector Receivables |
OKC_REP_TXT_INDEX_SYNC | Build/syncronize Contracts Repository Text index |
OKC_REP_TXT_INDEX_OPTIMIZE | Optimize Contracts Repository Text index |
DEM01 | Team 01 Order Entry Demo |
CSN | Call Center |
CLA | APAC Consulting Localizations |
WMA | Manufacturing Mobile Applications |
ISX | iSettlement |
MIV | Media Interactive |
OAM | Oracle Applications Manager |
BIE | eCommerce Intelligence |
BIN | Communications Intelligence |
CUC | Revenue Accounting |
CUR | Mass Market Receivables for Comms |
IBT | iAuction |
XNA | Service Assurance for Communications |
XNT | TeleBusiness for Telecom/Utilities |
MQA | Mobile Quality Applications |
CTB | Clinical Transaction Base |
IET | Call Center Connectors |
IEV | IVR Integrator |
IEP | Predictive |
HCP | Healthcare Intelligence |
HCA | Healthcare |
PBR | Budgeting and Planning |
IAM | Digital Asset Management |
OKT | Royalty Management |
GNI | Genealogy Intelligence |
CPGC | CPG - CDOA |
HCC | iHCConnect (Obsolete) |
HCN | iHCIntegrate |
AME | Approvals Management |
OKP | Contracts for Procurement (Obsolete) |
HCT | Healthcare Terminology Server |
MIA | Mobile Applications for Inventory Management |
GMW | Process Manufacturing Portal |
BIY | Systems Intelligence |
PFT | Oracle Profitability Manager (Obsolete) |
RMG | Risk Manager |
FTP | Transfer Pricing (Obsolete) |
DNA | Development |
BLC | Utility Billing |
PTX | Patch Tracking System |
EMS | Environment Management System |
RCM | Regulatory Capital Manager (Obsolete) |
XLE | Legal Entity Configurator |
ASN | Sales |
MST | Transportation Planning (Obsolete) |
FUN | Financials Common Modules |
GCS | Financial Consolidation Hub (Obsolete) |
ZX | E-Business Tax |
LNS | Loans |
IA | iAssets |
FPA | Project Portfolio Analysis |
ZPB | Enterprise Planning and Budgeting (Obsolete) |
JMF | Outsourced Manufacturing for Discrete Industries |
IRC | iRecruitment |
GMO | Manufacturing Execution System for Process Manufacturing |
IPM | Oracle Imaging Process Management |
IBW | Oracle Web Analytics |
BANKING | Banking |
COREBANK | Core Banking |
INSTITBANK | Institutional Banking |
IZU | Oracle E-Business Suite Diagnostics |
DPP | Oracle Price Protection |
MTH | Oracle Manufacturing Operations Center |
QPR | Oracle Deal Management |
DDR | Demand Signal Repository |
INL | Oracle Landed Cost Management |
CUSTGL | Custom General Ledger |
COMMS_BRM | Communications BRM |
CMI | Oracle In-Memory Cost Management |
YMS | Oracle Yard Management |
CSI | Installed Base |
GHG | Oracle Environmental Accounting and Reporting |
IPD | Product Development (Obsolete) |
JTS | CRM Self Service Administration (Obsolete) |
OKB | Contracts for Subscriptions (Obsolete) |
OZP | Trade Planning (Obsolete) |
PSB | Public Sector Budgeting (Obsolete) |
VEH | Automotive Integration Kit (Obsolete) |
XNM | Marketing for Communications (Obsolete) |
ZSA | Sales Analyzer (Obsolete) |
ISC | Supply Chain Intelligence (Obsolete) |
BIC | Customer Intelligence(Obsolete) |
BIV | Service Intelligence (Obsolete) |
BIX | Interaction Center Intelligence (Obsolete) |
OPI | Operations Intelligence (Obsolete) |
PMI | Process Manufacturing Intelligence (Obsolete) |
No comments:
Post a Comment