SI No | PARTICULARS | DR | CR | SPL NOTES | ACCOUNT IS PULLED | SPECIFIC | OPTION AVAILABLE |
1 | Sales order entry | | | | | | |
| No Accounting | | | | | | |
| | | | | | | |
2 | Sales Order Pick | | | | | | |
| | | | | | | |
| From Sub Inventory A/c | | 100 | At Standard Cost | Sub-inventory Material A/c Setup | | ORG |
| To Sub Inventory A/c | 100 | | At Standard Cost(Staging) | Sub-inventory Material A/c Setup | | ORG |
| | | | | | | |
3 | Sales Order Issue | | | | | | |
| | | | | | | |
| COGS | 100 | | It can be fetched from five places | Master Item/Org/Order Type/Line Type/Shipping Params | | Master org/shipping parameters/order type/Inv org |
| To Sub Inventory A/c | | 100 | At Standard Cost | Sub-inventory Material A/c Setup | | |
| | | | | | | |
4 | Transaction level | | | | | | |
| | | | | | | |
| Receivable A/c | 120 | | | Transaction type | | sales rep/customer site |
| Tax A/c | | 10 | | Tax codes | | Transaction type/sales reps/customer bill to site/Standard lines |
| Frieght A/c | | 10 | | Transaction type | | sales rep/customer bill to site/standard lines |
| Revenue A/c | | 100 | | Transaction type | | sales rep/customer bill to site/standard lines |
| | | | | | | |
| Receipts | | | | | | |
| | | | | | | |
5 | Receipts with no remittance method | | | | | | |
| | | | | | | |
| Cash | 100 | | Before application of the receipt | Receipt class | | Bank Defination Form |
| Unapplied A/c | | 100 | | Receipt class | | Bank Defination Form |
| | | | | | | |
c | Unapplied A/c | 100 | | After application of the receipt to the transaction | Receipt class | | Bank Defination Form |
| Receivables A/c | | 100 | | Receipt class | | Bank Defination Form |
| | | | | | | |
a | Cash A/c | 100 | | | Receipt class | | Bank Defination Form |
| Unidentified A/c | | 100 | In case of receipt without customer or transaction | Receipt class | | Bank Defination Form |
| | | | | | | |
b | Unidentifed A/c | 100 | | when customer indentfied | Receipt class | | Bank Defination Form |
| Unapplied A/c | | 100 | | Receipt class | | Bank Defination Form |
| | | | | | | |
6 | Receipts with remittance method. | | | | | | |
| | | | | | | |
| Confirmed receipts A/c | 100 | | At the time receipt entry | Receipt class | | Bank Defination Form |
| Unapplied A/c | | 100 | | Receipt class | | Bank Defination Form |
| | | | | | | |
| Remitted receipts A/c | 100 | | On remittance to bank | Receipt class | | Bank Defination Form |
| Confirmed receipts A/c | | 100 | | Receipt class | | Bank Defination Form |
| | | | | | | |
| Cash | 100 | | On clearence of cheque | Receipt class | | Bank Defination Form |
| Remitted receipts A/c | | 100 | | Receipt class | | Bank Defination Form |
| | | | | | | |
7 | Receipts with discount/unearned discounts | | | | | | |
| | | | | | | |
| Cash | 90 | | At the time earned discounts | Bank | | |
| Discount earned A/c | 10 | | | Receivable activity | | |
| Receivable A/c | | 100 | | Transaction Type | | |
| | | | | | | |
| Cash | 90 | | At the time of unearned discount | Bank | | |
| Discount unearned A/c | 10 | | | Receivable activity | | |
| Receivables A/c | | 100 | | Transaction type | | |
Friday, 19 June 2015
Order to Cash Accounting Entries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment