| Responsibility | Application | Menu | Data group | Request Group |
| Product Development Security Manager | Product Development Security Manager | Product Development Security Manager | Standard | OPM GMD Request Group |
| OPM Setup | Process Manufacturing Systems | OPM_SETUP | Standard | OPM Setup |
| Formulator | Process Manufacturing Product Development | GMD_FORMULAS | Standard | OPM GMD Request Group |
| Process Engineer | Process Manufacturing Product Development | GMD_RECIPES | Standard | OPM GMD Request Group |
| Quality Manager | Process Manufacturing Product Development | GMD QM Quality Manager Menu | Standard | OPM GMD Request Group |
| OPM Material Planner | Process Manufacturing Process Planning | OPM Material Planner | Standard | OPM GMP Request Group |
| OPM Process Planning | Process Manufacturing Process Planning | Application Navigator Menu Process Planning | Standard | OPM GMP Request Group |
| OPM Supply Chain Planner | Process Manufacturing Process Planning | OPM Advanced Supply Chain Planning | Standard | OPM GMP Request Group |
| Production Supervisor | Process Manufacturing Process Execution | Production Supervisor | Standard | OPM GME Requests |
| Production Operator | Process Manufacturing Process Execution | Production Operator | Standard | OPM GME New Request Group |
| OPM Process Execution | Process Manufacturing Process Execution | Application Navigator Menu Process Execution | Standard | OPM GME Request Group |
| OPM Logistics | Process Manufacturing Logistics | Application Navigator Menu Logistics | Standard | OPM GML Request Group |
Wednesday, 12 November 2014
Oracle Process Manufacturing Responsibilities and Menus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment