| Shipment Status | ||
| SO Status | Ship Line Status | Next Step |
| Awaiting Shipping | Ready to release | Pick Release |
| Awaiting Shipping | Released to Warehouse | Transact Moveorder |
| Picked | Staged/Pick confirmed | Ship Confirm/Close Trip Stop |
| Shipped | Closed or Confirmed | |
| Backorder | ||
| SO Status | Ship Line Status | Next Step |
| Awaiting Shipping | Ready to release | Pick Release |
| Awaiting Shipping | Released to Warehouse | Transact Moveorder |
| Awaiting Shipping | Backordered | Pick Release |
| Awaiting Shipping | Released to Warehouse | Transact Moveorder |
| Picked | Staged/Pick confirmed | Ship Confirm/Close Trip Stop |
| Shipped | Closed or Confirmed | |
| B2B Order | ||
| SO Line Status | PO Status | Next Step |
| Entered | Null | Book the Order |
| Supply Eligible | Null | Progress Order |
| External Req Requested | Null | Run: Requisition Import, Auto Create PO |
| External Req Open | Incomplete | Approve the PO |
| PO Open | Approved | Take Receipt |
| Shipping Line Status | ||
| Awaiting Shipping | Ready to release | Pick Release |
| Awaiting Shipping | Released to Warehouse | Transact Moveorder |
| Picked | Staged/Pick confirmed | Ship Confirm/Close Trip Stop |
| Shipped | Closed or Confirmed | |
| Drop Shipment | ||
| SO Line Status | PO Status | Next Step |
| Entered | Null | Book the Order |
| Booked | Null | Purchase Release |
| Booked | Null | Workflow Background |
| Booked | Null | Requistion Import |
| Awaiting Receipt | Approved PR | Autocreate PO |
| Awaiting Receipt | Incomplete PO | Approve PO |
| Awaiting Receipt | Approved | Take Receipts |
| Shipped | ||
Tuesday, 1 April 2014
Oracle R12 Order Management Shipment Line Status
Subscribe to:
Post Comments (Atom)
ReplyDeleteNice blog keep,sharing the information.
understanding the business benefits of enterprise resource planning